Portada » QA » PHmeters, conductivity meters, thermo-hygrometers and breathalyzers » Portable, pocket and laboratory digital pH meters and conductivity meters » pocket conductivity meter
Price: €125 + VAT
Price: €110 + VAT
-No suitcase or solutions-
replacement cells
Precio: 40 € + i.v.a.
pocket conductivity meter
Conductivity measurement
A pocket conductivity meter, ideal for quick measurements in agriculture, water, hydroponic gardening, aquaculture, swimming pools and SPAS, cooling towers, education, etc.
It has a backlit color screen: blue for measurement, green for calibration and red for alarm.
It includes
- Complete tester with instrument and cell
- 1 cap for calibration
- Standard solutions 1413 µS+ 12.88 mS (55 ml bottles)
- conveyor belt
- tissue paper
- 4 batteries and suitcase
Specs
| SPECS | ||
| conductivity scale | Or…200µS – 0…2000µS – 0…20mS | |
| Resolution | auto scale | |
| Precision | ±0.5% of measured value | |
| Measurement stability indication | Yes | |
| Cell status alarm | Yes | |
| Recognized buffers | 1…3 | |
| Recognized patterns | 84, 1413µS / 12.88mS | |
| Calibration point indication | Yes | |
| TC temperature coefficient | 0.00 … 4.00% / ºC | |
| TR reference temperature | 20 / 25 oc | |
| tds scale | 0.1ppm …14ppt (g/l) | |
| TDS Factor | 0.40…1.00 | |
| Resolution | +0.5% of the read value | |
| salinity scale | 0.01…10 ppt (g/l) | |
| Temperature scale °C | 0 … 50 | |
| Resolution / Accuracy | 0.1 / ± 0.2°C | |
| auto off | 8 min after pressing a key | |
| Screen | Dual LCD, 3 color backlight | |
| IP protection | IP67 | |
| Feeding | 4 x 1.5V AAA batteries | |
| battery life | 200 hours | |
| Dimensions | 35×175 | |
| Weight | 130g | |
| Instrument / cell guarantee | 2 years / 6 months | |

