Portada » QA » PHmeters, conductivity meters, thermo-hygrometers and breathalyzers » Portable, pocket and laboratory digital pH meters and conductivity meters » Pocket portable multiparameter tester
Price: €170 + VAT Spare Electrode
Price €70 + VAT
Tester for pH, Conductivity, Tds and Temperature measurement
Multiparametric tester complete with instrument and pH electrode + Conductivity, 1 cap for calibration, buffer solutions pH 7.00 + pH 4.01 (55 ml colored bottles) 1 x 10 ml electrode maintenance solution, standard solutions 1413 µS + 12.88 mS (bottles of 55 ml) transport tape, tissue paper, 4 batteries and suitcase.
- Color backlight display: blue, green and red for medicine, calibration and alarm respectively
- Includes carrying case with pH and conductivity standards, batteries, tissue paper and calibration cup.
- Indispensable in agriculture, water, hydroponic gardening, aquaculture, swimming pools, and SPAS, cooling towers, education, etc.
Dual
| FEATURES | |
| Conductivity Scale | -2 …16 |
| Resolution | 0.01 |
| Accuracy | ±0.01 |
| Calibration points | 1 to 3 |
| 5 USA | recognized tampons |
|
|
|
| Calibration points indication | Yes |
| Measurement stability indication | Yes |
| Sensor status alarm | Yes |
| mV scale (redox) | ± 500 |
| mV resolution | 0.1 / 1 |
| Conductivity scale | 0 …200µS – 0 …2000µS – 0 …20mS |
| Resolution | Auto Scale |
| Accuracy | ± 0.5% of the read value |
| Recognized buffers | 1 …3 |
| Recognized patterns | 84, 1413µS / 12.88 mS |
| TC temperature coefficient | 0.00 …4.00% / ºC |
| TR reference temperature | 20 125 ºC |
| TDS scale | 0.1 ppm…14 ppt (g/l) |
| TDS Factor | 0.40 …1.00 |
| Resolution | ± 0.5% of the read value |
| Salinity scale | 0.01…10 ppt |
| Temperature scale ºC | 0 …50 |
| Resolution / Accuracy | 0.1 / ± 0.2°C |
| Auto power off | 8 min after pressing a key |
| LCD | display, 3 color backlight |
| IP protection | IP67 |
| Power | 4 x 1.5 V AAA batteries |
| Battery life | 200 hours |
| Dimensions | 35 X 175 |
| Weight | 130g |

