Muebles archivadores de cajones horizontales metálicos ampliables en altura (I)
- Muebles de archivo horizontal metálicos, resistentes, amplios y funcionales.
- Para archivar planos y documentos en formatos A1, A0, A0+ y a medida.
- Totalmente modulares.
- Muebles estándar: de 10 y 20 cajones a partir de módulos de 5 y/o 10 cajones respectivamente.
- Módulos disponibles de 2, 3, 4, 5 e, incluso, combinaciones de 3 y 4 cajones de diferente altura.
- Cerradura en cada módulo.
- Cajones: Variedad de diseños de su parte frontal (tiradores y porta etiquetas). Guías con rodamiento a bolas para un deslizamiento suave.
Freno de final de guía. Carga máxima de 25 kg uniformemente repartidos (cajones disponibles de carga hasta 40kg). - Mueble metálico de chapa pintada con pintura epoxy. Diferentes opciones y accesorios.
File cabinet with CLASSIC horizontal drawers expandable in height
- Standard cabinet with 10 drawers -two modules of 5-.
- Available in A0+, A0, A1 and custom formats.
- Flat drawer fronts, black plastic handle and label holder on each side.
- Expansion modules:
- With 2, 3, 4 or 5 drawers and 3 combinations of drawers of different heights
- Expandable up to 5 modules
- Lock on each module
Specifications and measurements
Reference | Description | Format | Measurements in mm | |||
Width | Background | Tall | ||||
CLA0+.10 | 10 Drawer Horizontal File | DIN A0+ | Ext. Int. | 1600 1500 | 1070 1020 | 1034 55 |
CLA0.10 | 10 Drawer Horizontal File | DIN A0 | Ext. int | 1410 1310 | 970 920 | 1034 55 |
CLA1.10 | 10 Drawer Horizontal File | DIN A1 | Ext. Int. | 1130 1030 | 810 760 | 1034 55 |
tailored | Other measures consult | |||||
Maximum load per drawer: 25 kg ( evenly distributed) | | |||||
Expansion modules
For height expansion: 2, 3, 4 or 5 drawers and 3 combinations of drawers of different heights. Expandable up to 5 modules.
Consult options and references in [+] Info
Accessories and extras
Top, plinth, base with legs and wheels, 40 kg drawer (with the load evenly distributed), anti-tipping system, 45 kg telescopic guide, dividers and paperweight.
Consult references in [+] Info
DINAMIC horizontal drawer filing cabinet expandable in height
- Standard cabinet with 10 drawers -two modules of 5 drawers + top + plinth–.
- Available in A0+, A0, A1 and custom formats.
- Drawer front handle across the width of the drawer.
- Expansion modules:
- Expandable up to 5 modules: 2, 3, 4 or 5 drawers and 3 combinations of drawers of different heights
- Lock on each module
Specifications and measurements
Reference | Description | Format | Measurements in mm | |||
Width | Background | Tall | ||||
DNA0+.10 | 10 Drawer Horizontal File | DIN A0+ | Ext. Int. | 1600 1500 | 1070 1020 | 1034 55 |
DNA0.10 | 10 Drawer Horizontal File | DIN A0 | Ext. int | 1410 1310 | 970 920 | 1034 55 |
DNA1.10 | 10 Drawer Horizontal File | DIN A1 | Ext. Int. | 1130 1030 | 810 760 | 1034 55 |
tailored | Other measures consult. | |||||
Maximum load per drawer: 25 kg (evenly distributed) |
Expansion modules
For height expansion: 2, 3, 4 or 5 drawers and 3 combinations of drawers of different heights. Expandable up to 5 modules.
Consult options and references in [+] Info
Accessories and extras
Top, plinth, base with legs and wheels, 40 kg drawer with evenly distributed load, anti-tilt system, telescopic guide, dividers and paperweight.
Consult references in [+] Info
COMPACT file cabinet with horizontal drawers expandable in height
- Standard cabinet with 20 drawers -two modules of 10 drawers + top + plinth–.
- Available in A0, A1 and custom formats.
- Drawer front with handle across the entire width of the drawer.
- Expansion modules:
- Expandable up to 5 modules: 6, 7, 8 and 10 drawers.
- Lock on each module
Specifications and measurements
Reference | Description | Format | Measurements in mm | |||
Width | Background | Tall | ||||
CPA0.20 | 20 Drawer Horizontal File | DIN A0 | Ext. int | 1410 1310 | 970 930 | 1034 25 |
CPA1.20 | 20 Drawer Horizontal File | DIN A1 | Ext. Int. | 1130 1030 | 810 770 | 1034 25 |
tailored | Other measures consult. | |||||
Maximum load per drawer: 25 kg (evenly distributed) | |
Expansion modules
For height expansion: 6, 7, 8 and 10 drawers.
Expandable up to 3 modules.
Consult options and references in [+] Info
Accessories and extras
Top, plinth, base with legs and wheels, 40 Kg. drawer with evenly distributed load, dividers and paperweight.
Consult references in [+] Info
File cabinet with BLIND horizontal drawers expandable in height
- Standard cabinet with 20 drawers -two modules of 10 drawers + top + plinth–.
- Available in A0, A1 and custom formats.
- Front of the drawers shutter type throughout the width of the drawer.
- Expansion modules:
- Expandable up to 3 modules of 10 drawers.
- Lock on each module
Specifications and measurements
Reference | Description | Format | Measurements in mm | |||
Width | Background | Tall | ||||
BLA0.20 | 20 Drawer Horizontal File | DIN A0 | Ext. int | 1410 1310 | 970 930 | 1034 25 |
BLA1.20 | 20 Drawer Horizontal File | DIN A1 | Ext. Int. | 1130 1030 | 810 770 | 1034 25 |
tailored | Other measures consult. | |||||
Maximum load per drawer: 25 kg (evenly distributed) | |
Expansion modules
For height extension: 10 drawers.
Expandable up to 3 modules.
Consult options and references in [+] Info
Accessories and extras
Top, plinth, base with legs and wheels, 40 Kg. drawer with evenly distributed load, dividers and paperweight.
Consult references in [+] Info
File cabinet with PREMIUM horizontal drawers expandable in height
- Standard cabinet with 10 drawers -two modules of 5 drawers + top + plinth–.
- Available in A0+, A0, A1 and custom formats.
- Flat drawer fronts, chromed aluminum handle and label holder on each side.
- Expansion modules:
- Expandable up to 5 modules of 10 drawers.
- Lock on each module
Specifications and measurements
Reference | Description | Format | Measurements in mm | |||
Width | Background | Tall | ||||
PMA0+.10 | 10 Drawer Horizontal File | DIN A0+ | Ext. Int. | 1600 1500 | 1070 1020 | 1034 55 |
PMA0.10 | 10 Drawer Horizontal File | DIN A0 | Ext. int | 1410 1310 | 970 920 | 1034 55 |
PMA1.10 | 10 Drawer Horizontal File | DIN A1 | Ext. Int. | 1130 1030 | 810 760 | 1034 55 |
tailored | Other measures consult. | |||||
Maximum load per drawer: 25 kg (evenly distributed) | |
Expansion modules
For height extension: 10 drawers.
Expandable up to 3 modules.
Consult options and references in [+] Info
Accessories and extras
Top, plinth, base with legs and wheels, 40 Kg. drawer with evenly distributed load, dividers and paperweight.
Consult references in [+] Info
File cabinets with metal horizontal drawers expandable in height (II)
File cabinet with horizontal drawers expandable in height
– Constructed of steel and painted with epoxy powder
– Displacement by bearings
– Independent lock for each module of 5 drawers
– Basic configuration: 10 drawers
– Upper section with lid (5 drawers) +
– Lower section with base (5 drawers)
10-drawer cabinet with top and base:
Reference | Format | Measurements in cm. | |||
Width | Background | Tall | |||
F1009 | “Plus” | Ext. Int. | 160,0 150,0 | 106,5 100,0 | 97 5 |
F1006 | DIN A0 | Ext. | 140,0 | 96,5 | 97 |
Int. | 130,0 | 91,0 | 5 | ||
F1005 | DIN A1 | Ext. Int. | 113,0 102,5 | 79,5 72,5 | 97 5 |
F1007 | Cardboard | Ext. Int. | 85,0 75,0 | 61,5 55,0 | 97 5 |
F1002 | DIN A2 | Ext. Int. | 75,0 64,5 | 53,0 47,0 | 97 5 |
Steel Handles |
NEW! Steel Handles Now with steel handles | ![]() | ![]() |
wheels and other accessories. Consult
Modular section with 5 drawers (extension)
45
5
Reference | Format | Measurements in cm. | |||
Width | Background | Tall | |||
F1019 | “Plus” | Ext. Int. | 160,0 150,0 | 106,5 100,0 | 45 5 |
F1016 | DIN A0 | Ext. Int. | 140,0 130,0 | 96,5 91,0 | 45 5 |
F1015 | DIN A1 | Ext. Int. | 113,0 102,5 | 79,5 72,5 | 45 5 |
F1017 | Cardboard | Ext. Int. | 85,0 75,0 | 61,5 55,0 | 45 5 |
F1012 | DIN A2 | Ext. Int. | 75,0 64,5 | 53,0 47,0 |
5 drawer cabinet with lid
– Plinths: See below.
Reference | Format | Measurements in cm. | |||
Width | Background | Tall | |||
F1029 | “Plus” | Ext. Int. | 160,0 150,0 | 106,5 100,0 | 45 5 |
F1026 | DIN A0 | Ext. Int. | 140,0 130,0 | 96,5 91,0 | 45 5 |
F1025 | DIN A1 | Ext. Int. | 113,0 102,5 | 79,5 72,5 | 45 5 |
F1027 | Cardboard | Ext. Int. | 85,0 75,0 | 61,5 55,0 | 45 5 |
F1022 | DIN A2 | Ext. Int. | 75,0 64,5 | 53,0 47,0 | 45 5 |
sockets
Reference | Format |
F1019Z | “Plus” |
F1016Z | DIN A0 |
F1015Z | DIN A1 |
F1017Z | Cardboard |
F1012Z | DIN A2 |
– Wheels and other accessories. Consult
Horizontal beech drawer filing cabinet
Classic beech wood filing cabinet:
– Metal drawers equipped with guides equipped with ball bearings.
– A0 “Plus” and A1 “Plus” formats are manufactured.
Reference | Characteristics | Format | Measurements in cm. | |||||
Width | Background | Tall | ||||||
HH-100 | Beech filing cabinet 10 drawers | A0 “Plus” | Ext. Int. | 139 131 | 98,0 93,5 | 95 5 | ||
HHA-100 | Extension module [ 5 drawers ] | A0 “Plus” | Ext. Int. | 139 131 | 98,0 93,5 | 42 5 | ||
HH-101 | Beech filing cabinet 10 drawers | A1 “Plus” | Ext. Int. | 111 103 | 82,0 72,5 | 95 5 | ||
HHA-101 | Extension module [ 5 drawers ] | A1 “Plus” | Ext. Int. | 111 103 | 82,0 72,5 | 42 5 |
Filing cabinets with metal horizontal drawers (II)
Filing cabinet with horizontal drawers of various heights :
Furniture made of steel and painted with epoxy powder, displacement by bearings. Built-in lock, independent plinth and wooden top (optional). We indicate exterior and interior (useful) measurements of the drawers
Reference | Characteristics | Measurements in cm. | |||||||
Width | Background | Tall | |||||||
F-1120 | 20 drawer cabinet with top and base | Ext. Int. | 141 131 | 98,5 93,0 | 113,5 3,0 | ||||
F-1112 | 10 drawer cabinet with base Plinth height: 150 m/m | Ext. Int. | 115 105 | 85,0 75,0 | 90,0 3,0 | ||||
F-1122 | 5 drawer cabinet with base Plinth height: 150 m/m | Ext. Int. | 115 105 |
75,0
6,5
F-1018
Plinth height: 100 m/m
Ext.
Int.
55
75,0
3,0
F-1008
Plinth height: 100 m/m
Ext.
Int.
75
55,0
6,0
DIN A3 size filing cabinet with drawers:
– Furniture made of steel
– Includes 10 drawers with closure and card holder
Exterior measurements of the furniture and interior measurements -useful- of the drawers
Reference | Characteristics | Measurements in cm. | |||||||
Width | Background | Tall | |||||||
F-1010 | 10 drawer cabinet with lock and card holder | Ext. Int. | 54,0 43,5 | 39,5 34,0 | 83,5 5,0 | ||||
Base Wheels | 93,5 88,5 | ||||||||
Filing cabinet with drawers DIN A3 size with wheels:
– Furniture made of steel
– Includes 15 drawers
Exterior measurements of the furniture and interior measurements -useful- of the drawers
Reference | Characteristics | Measurements in cm. | |||||||
Width | Background | Tall | |||||||
F-1015R | Cabinet 15 drawers | Ext. Int. | 49,5 44,5 | 44,0 35,5 | 66,0 2,5 |
Metal filing cabinet with drawers: Very suitable for use next to workstations. Available in 4, 7, 8 and 15 drawers, anthracite finishes. Silver lacquered body or body and drawers in RAL 7035. Request information on other colors on request.
Reference | Total measure cms. | DRAWERS | |||||
No. x height cm | Inside Measurements cms | ||||||
50x70x80 | 1×4.3 + 7×8.6 | 40×62 | |||||
20.322 | 50x70x80 | 15×4.3 | 40×62 | ||||
20.328 | 90x70x80 | 1×12.9 + 6×8.6 | 80×62 | ||||
20.323 | 90x70x80 | 15×4.3 | 80×62 | ||||
20.330 | 120x90x80 | 1×12.9 + 6×8.6 | 110×80 | ||||
20.331 | 120x90x80 | 15×4.3 | 110×80 | ||||
20.332 | 120x90x90 | 1×12.9 + 6×8.6 | 110×80 | ||||
20.333 | 120x90x90 | 15×4.3 | 110×80 | ||||
20.336 | 135x90x80 | 1×4.3 + 7×8.6 | 125×85 | ||||
20.337 | 135x90x80 | 1×12.9 + 6×8.6 | 125×85 | ||||
20.338 | 135x90x80 | 15×4.3 | 125×85 | ||||
20.351 | 160x110x90 | 1×12.9 + 6×8.6 | 145×105 | ||||
20.352 | 160x90x90 | 1×12.9 + 6×8.6 | 145×75 |
Vertical filing cabinets -hanging- metallic
Metal vertical filing cabinets:
Structured in symmetric modules that allow documents of all formats to be archived.
Top cover equipped with pneumatic spring damping system.
Exterior measurements of the furniture and interior measurements -useful-.
Reference | Characteristics | Measurements in cm. | |||
Width | Background | Tall | |||
V-3011 | Portrait DIN A0 | Ext. Int. | 110 102 | 53 45 | 147 135 |
V-3012 | Portrait DIN A1 | Ext. Int. | 142 134 | 53 45 | 147 135 |
V-3022 | Portrait A1 – A1 | Ext. Int. | 142 134 | 53 45 | 120 120 |
V-3013 | Portrait A0 – A1 | Ext. Int. | 174 166 | 53 45 | 147 135 |
V-3020 | Portrait A0 – A0 | Ext. Int. | 194 187 | 53 45 | 153 135 |
Vertical filing cabinets (anti-tipping):
– Metallic vertical filing cabinet made of steel, painted with epoxy powder
– It has an anti-tip system
– Includes lock
– Approximate capacity of 1500/2000 documents hung on two
chromed steel rods and attached by suspension strip.
Exterior measurements of the furniture and interior measurements -useful-
Reference | Characteristics | Measurements in cm. | |||
Width | Background | Tall | |||
F-1003 | Vertical filing cabinet DIN A0< Plus> | Ext. Int. | 105 98 | 53 40 | 144 135 |
F-1004 | Vertical filing cabinet DIN A1< Plus> | Ext. Int. | 95 89 | 53 40 | 134 125 |


Eurofile systems for the archiving of photoliths, color tests, originals, plates, etc.
[ + ] Info>>>